Thermo Scientific™ BioLite Cell Culture Products
Thermo Scientific™ BioLite Cell Culture Products
Thermo Scientific BioLite Cell Culture products are designed for your general cell culture research. This product line includes a limited range of sterile dishes from 35 mm to 150 mm, 6- to 96-well dishes and flasks covering surface areas from 25 cm2 to
175 cm2. The range of products offer a cell-adherent surface and are non-pyrogenic and non-cytotoxic.
- Cell culture treated
- Sterile and SAL 10-6
- Non-pyrogenic
- USP Class VI and non-cytotoxic
- Ergonomic design
BioLite Dishes Polystyrene. With lid and airvent. Sterile |
||||||||
Cat. N° | 11810765 | 11844335 | 1815275 | 11804125 | ||||
External Dimensions, mm | 35 x 10 | 60 x 15 | 100 x 20 | 150 x 20 | ||||
Internal Dimensions, mm | 34,3 x 9,3 | 52,7 x 12,6 | 88 x 16 | 138,5 x 15,4 | ||||
Culture area, cm2 | 9.40 | 21.50 | 60.80 | 148.00 | ||||
Suggested working volume, ml | 3.00 | 5.00 | 12.50 | 35.00 | ||||
Units per pack/case | 10/500 | 10/500 | 10/200 | 10/120 |
BioLite MultiDishes Polystyrene, Flat bottom well. With lid. Sterile. |
||||||||
Cat. N° | 11825275 | 11889684 | 11874235 | 11820765 | 11835275 | |||
Number of wells | 6 | 12 | 24 | 48 | 96 | |||
Well dimensions, mm | 35.0 | 22.1 | 15.6 | 9.8 | 6.4 | |||
External Dimensions, mm | 85,4 x 127,6 | 85,4 x 127,6 | 85,4 x 127,6 | 85,4 x 127,6 | 85,4 x 127,6 | |||
Culture area/well, cm2 | 9.60 | 3.80 | 1.90 | 0.75 | 0.32 | |||
Suggested working volume/well, ml | 3.00 | 2.00 | 1.00 | 0.50 | 0.20 | |||
Units per pack/case | 1/50 | 1/50 | 1/50 | 1/50 | 1/50 |
BioLite Flasks Polystyrene. HDPE Cap. Sterile. |
||||||||
Cat. N° | 11830765 | 11884235 | 11850845 | 11849594 | 11840765 | 11845275 | ||
Culture area, cm2 | 25 | 75 | 175 | 25 | 75 | 175 | ||
Cap type | Vented | Vented | Vented | Plug seal | Plug seal | Plug seal | ||
Suggested working volume, ml | 7 | 25 | 50 | 7 | 25 | 50 | ||
Units per pack/case | 5/200 | 5/100 | 5/40 | 5/200 | 5/100 | 5/40 |