Learn More
Acétone, qualité spectrophotométrique, + de 99,5 %, Thermo Scientific Chemicals
Description
Acetone is used in spectrophotometry and environmental testing.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Spécification
Spécification
Nom chimique ou matériau | Acetone |
Point de fusion | °C to 94°C |
Couleur | Incolore |
Aspect | Colorless liquid |
Densité | 0.791 g/cm3 at 20°C |
Point d’ébullition | 56°C |
Quantité | 1 L |
Point d’éclair | -17°C (1°F) |
Odeur | Characteristic |
Forme physique | Liquide |
Afficher plus |
Certificats
Certificats
Un numéro de lot est requis pour afficher les résultats sur les certificats. Pour retrouver le numéro de lot sur des commandes passées, utiliser le menu suivi de commande.
Numéro de lot | Type de certificat | Date | Catalog Number |
---|---|---|---|
X18K987 | Certificat d’analyse | 30/10/2024 | 032451.M6,032451.K2,032451.M1,032451.K7 |
S21K849 | Certificat d’analyse | 04/07/2024 | 032451.M6,032451.K2,032451.M1,032451.K7 |
S21K850 | Certificat d’analyse | 19/06/2024 | 032451.M6,032451.K2,032451.M1,032451.K7 |
R15K807 | Certificat d’analyse | 16/05/2024 | 032451.M6,032451.K2,032451.M1,032451.K7 |
W20F794 | Certificat d’analyse | 05/01/2023 | 032451.M6,032451.K2,032451.M1,032451.K7 |
RUO – Research Use Only
Veuillez fournir vos retours sur le contenu du produit en remplissant le formulaire ci-dessous.