pH variation with Temperature
Temperature °C | pH | Temperature °C | pH | |||
pH 2 Buffer (glycine) | 20 | 2,000 | pH 6 Buffer (phosphate) | 15 | 6,022 | |
(J/2800) | 25 | 2,101 | (J/2840) | 20 | 6,000 | |
25 | 5,976 | |||||
30 | 5,957 | |||||
pH 3 Buffer (phthalate) | 0 | 2,910 | 35 | 5,937 | ||
(J/2810) | 5 | 2,912 | ||||
10 | 2,918 | |||||
15 | 2,919 | pH 7 Buffer (phosphate) | 0 | 7,115 | ||
20 | 2,924 | (J/2850, J/2855 colour | 5 | 7,083 | ||
25 | 2,932 | coded, B/4765 tablets) | 10 | 7,056 | ||
30 | 2,936 | 15 | 7,032 | |||
35 | 2,944 | 20 | 7,012 | |||
40 | 2,953 | 25 | 6,994 | |||
45 | 2,962 | 30 | 6,983 | |||
50 | 2,973 | 35 | 6,975 | |||
55 | 2,984 | 40 | 6,968 | |||
60 | 2,998 | 45 | 6,970 | |||
50 | 6,970 | |||||
55 | 6,970 | |||||
pH 4 Buffer (phthalate) | 0 | 4,007 | 60 | 6,974 | ||
(J/2820, J/2825 colour | 5 | 4,002 | ||||
coded, B/4760 tablets) | 10 | 3,999 | ||||
15 | 4,000 | pH 8 Buffer (borate) | 15 | 8,017 | ||
20 | 4,003 | (J/2860, J/2860C) | 20 | 8,000 | ||
25 | 4,008 | 25 | 7,990 | |||
30 | 4,016 | 30 | 7,975 | |||
35 | 4,025 | 35 | 7,967 | |||
40 | 4,036 | |||||
45 | 4,050 | |||||
50 | 4,068 | pH 9,2 Buffer (borate) | 0 | 9,431 | ||
55 | 4,084 | (J/2870, B/4770 tablets) | 5 | 9,361 | ||
60 | 4,101 | 10 | 9,302 | |||
15 | 9,247 | |||||
20 | 9,200 | |||||
pH 5 Buffer (phthalate) | 0 | 4,998 | 25 | 9,155 | ||
(J/2830) | 5 | 4,980 | 30 | 9,114 | ||
10 | 4,969 | |||||
15 | 4,958 | 35 | 9,079 | |||
20 | 4,955 | 40 | 9,046 | |||
25 | 4,955 | 45 | 9,017 | |||
30 | 4,957 | 50 | 8,993 | |||
35 | 4,963 | 55 | 8,968 | |||
40 | 4,974 | 60 | 8,944 | |||
45 | 4,989 | |||||
50 | 5,006 | |||||
55 | 5,028 | |||||
60 | 5,052 |
Temperature °C | pH | |
pH 2 Buffer (glycine) (J/2800) |
20 | 2,000 |
25 | 2,101 | |
pH 3 Buffer (phthalate) (J/2810) |
0 | 2,910 |
5 | 2,912 | |
10 | 2,918 | |
15 | 2,919 | |
20 | 2,924 | |
25 | 2,932 | |
30 | 2,936 | |
35 | 2,944 | |
40 | 2,953 | |
45 | 2,962 | |
50 | 2,973 | |
55 | 2,984 | |
60 | 2,998 | |
pH 4 Buffer (phthalate) (J/2820, J/2825 colour coded, B/4760 tablets) |
0 | 4,007 |
5 | 4,002 | |
10 | 3,999 | |
15 | 4,000 | |
20 | 4,003 | |
25 | 4,008 | |
30 | 4,016 | |
35 | 4,025 | |
40 | 4,036 | |
45 | 4,050 | |
50 | 4,068 | |
55 | 4,084 | |
60 | 4,101 | |
pH 5 Buffer (phthalate) (J/2830) |
0 | 4,998 |
5 | 4,980 | |
10 | 4,969 | |
15 | 4,958 | |
20 | 4,955 | |
25 | 4,955 | |
30 | 4,957 | |
35 | 4,963 | |
40 | 4,974 | |
45 | 4,989 | |
50 | 5,006 | |
55 | 5,028 | |
60 | 5,052 |
Temperature °C | pH | |
pH 6 Buffer (phosphate) (J/2840) |
15 | 6,022 |
20 | 6,000 | |
25 | 5,976 | |
30 | 5,957 | |
35 | 5,937 | |
pH 7 Buffer (phosphate) (J/2850, J/2855 colour coded, B/4765 tablets) |
0 | 7,115 |
5 | 7,083 | |
10 | 7,056 | |
15 | 7,032 | |
20 | 7,012 | |
25 | 6,994 | |
30 | 6,983 | |
35 | 6,975 | |
40 | 6,968 | |
45 | 6,970 | |
50 | 6,970 | |
55 | 6,970 | |
60 | 6,974 | |
pH 8 Buffer (borate) (J/2860, J/2860C) |
15 | 8,017 |
20 | 8,000 | |
25 | 7,990 | |
30 | 7,975 | |
35 | 7,967 | |
pH 9,2 Buffer (borate) (J/2870, B/4770 tablets) |
0 | 9,431 |
5 | 9,361 | |
10 | 9,302 | |
15 | 9,247 | |
20 | 9,200 | |
25 | 9,155 | |
30 | 9,114 | |
35 | 9,079 | |
40 | 9,046 | |
45 | 9,017 | |
50 | 8,993 | |
55 | 8,968 | |
60 | 8,944 |